Families, Groups, Singles or a Romantic weekend for just the 2 of you. Choose a private room for 2 or, a larger accommodation for the family or party of 6.
11/01/2021 - | 11/30/2021 | $130.00 / night |
04/01/2022 - | 05/26/2022 | $160.00 / night |
05/27/2022 - | 10/24/2022 | $180.00 / night |
10/25/2022 - | 11/30/2022 | $150.00 / night |
11/01/2021 - | 11/30/2021 | $130.00 / night |
04/05/2022 - | 05/26/2022 | $160.00 / night |
05/27/2022 - | 10/24/2022 | $180.00 / night |
10/25/2022 - | 11/30/2022 | $150.00 / night |
4 Guest Efficency - Mohonk Room with adjoining bedroom.
11/01/2021 - | 11/30/2020 | $220.00 / night |
04/01/2022 - | 05/26/2022 | $240.00 / night |
05/27/2022 - | 10/24/2022 | $260.00 / night |
10/25/2022 - | 11/30/2022 | $250.00 / night |
The full 3 Room Suite - accommodates 6 guests - Includes the Mohonk Room, Minnewaska Room and 3rd bedroom.
11/01/2021 - | 11/30/2021 | $340.00 / night |
04/01/2022 - | 05/19/2022 | $380.00 / night |
05/20/2022 - | 10/24/2022 | $390.00 / night |
10/25/2022 - | 11/30/2022 | $350.00 / night |
All accommodations have private entrances
Two night minimum